<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Consumer Electronics Brands: Gennovate or Die!</title>
	<atom:link href="http://blog.allisinc.com/2009/02/04/consumer-electronics-brands-gennovate-or-die/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.allisinc.com/2009/02/04/consumer-electronics-brands-gennovate-or-die/</link>
	<description>I'm a consultant specializing in advanced technology and consumer electronics.</description>
	<pubDate>Fri, 10 Sep 2010 22:40:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jochen</title>
		<link>http://blog.allisinc.com/2009/02/04/consumer-electronics-brands-gennovate-or-die/comment-page-1/#comment-118</link>
		<dc:creator>Jochen</dc:creator>
		<pubDate>Fri, 29 May 2009 15:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allisinc.com/?p=80#comment-118</guid>
		<description>as always, ces rocks. best show of the year. BTW: Nice pic :)</description>
		<content:encoded><![CDATA[<p>as always, ces rocks. best show of the year. BTW: Nice pic <img src='http://blog.allisinc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Segmenting Influential Women ::</title>
		<link>http://blog.allisinc.com/2009/02/04/consumer-electronics-brands-gennovate-or-die/comment-page-1/#comment-25</link>
		<dc:creator>Segmenting Influential Women ::</dc:creator>
		<pubDate>Fri, 13 Mar 2009 23:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allisinc.com/?p=80#comment-25</guid>
		<description>[...] are many facts supporting female&#8217;s power over purchases made in every B2C sector. Although, most of these [...]</description>
		<content:encoded><![CDATA[<p>[...] are many facts supporting female&#8217;s power over purchases made in every B2C sector. Although, most of these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanilla Branding: What do you stand for?</title>
		<link>http://blog.allisinc.com/2009/02/04/consumer-electronics-brands-gennovate-or-die/comment-page-1/#comment-5</link>
		<dc:creator>Vanilla Branding: What do you stand for?</dc:creator>
		<pubDate>Fri, 13 Feb 2009 20:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allisinc.com/?p=80#comment-5</guid>
		<description>[...] Specifically in consumer electronics (CE), a significant opportunity is being overlooked. Women make up 57% of CE purchases and influence 90% of CE decisions. Although, most CE brands aren’t relating to women, they are still connecting with the original tech geek. [...]</description>
		<content:encoded><![CDATA[<p>[...] Specifically in consumer electronics (CE), a significant opportunity is being overlooked. Women make up 57% of CE purchases and influence 90% of CE decisions. Although, most CE brands aren’t relating to women, they are still connecting with the original tech geek. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
